Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
snt:snt2019 [2019/08/14 14:56]
martinkazv [Car / taxi]
snt:snt2019 [2019/08/15 20:59]
martinkazv [Menu]
Line 13: Line 13:
  
 ===== Agenda ===== ===== Agenda =====
-TODO - Work In Progress+
 ^Time\Day ​   ^Thursday ​   ^Friday ​   ^Saturday ​   ^Sunday ​   ^ ^Time\Day ​   ^Thursday ​   ^Friday ​   ^Saturday ​   ^Sunday ​   ^
-^__7:30__   ​| ​ --  ​|  --  |  //​Breakfast//  ​|  --  | +^8:00       |  --  |  //​Breakfast// ​ |  //​Breakfast// ​ |  //​Breakfast//​\\ + travel snack  | 
-^8:00       | ::: |  //​Breakfast//  ​| ::: |  //​Breakfast//​\\ + travel snack  | +^9:00       | ::: | ::: |  ​:::  | ::: | 
-^9:00       | ::: | ::: |  ​**Ynet tour**\\ Mlynska Dolina ​ | ::: | +^10:​00 ​     | ::: |  ​Transport to Slovak academy of sciences ​ ​|  ​**City Tour** ​ ​| ​ --- **Checkout** ---\\ Free program\\ Closing ​ | 
-^10:​00 ​     | ::: |  ​-- TBD --  ​|  ​:::  ​| ​ --- **Checkout** ---\\ Free program\\ Closing ​ | +^11:​00 ​     | ::: |  ​**Lectures**  ​|  :::  | ::: | 
-^11:​00 ​     | ::: | ::: |  :::  | ::: | +^12:​00 ​     | ::: | ::: |  ​::: | ::: |
-^12:​00 ​     | ::: | ::: |  ​Transfer => //​Lunch//  ​| ::: |+
 ^13:​00 ​     | ::: | ::: |  :::  | ::: | ^13:​00 ​     | ::: | ::: |  :::  | ::: |
-^14:​00 ​     |  --- **Arrival** ---\\ of attendees ​ | ::: |  //​Lunch//​\\ ​near Eurovea ​ | ::: |+^14:​00 ​     |  --- **Arrival** ---\\ of attendees ​ |  ​Transport to Hotel Suza  ​|  //Lunch// \\ @ Craft BEER Gallery ​ | ::: |
 ^15:​00 ​     | ::: |  //​Lunch// ​ | ::: |  --  | ^15:​00 ​     | ::: |  //​Lunch// ​ | ::: |  --  |
-^16:​00 ​     | ::: |  ​-- TBD --  ​| ​ **City Tour**  | ::: | +^16:​00 ​     | ::: |  ​:::  ​| ​ **Ynet tour**\\ Mlynska Dolina ​ | ::: | 
-^17:​00 ​     | ::: | ::: | ::: | ::: | +^17:​00 ​     | ::: |  ​**Museum of transportation**  ​| ::: | ::: | 
-^18:​00 ​     |  **Opening** ​Ynet presentation ​ | ::: |  //Dinner -> Grill Party// ​ | ::: | +^18:​00 ​     |  **Opening** ​\\ Ynet presentation ​ | ::: |  //Dinner -> Grill Party// ​ | ::: | 
-^19:​00 ​     |  //​Dinner// ​ | ::: | ::: | ::: | +^19:​00 ​     |  //​Dinner// ​ |  ​Return to Mlada Garda  ​| ::: | ::: | 
-^20:​00 ​     |  **Club presentations**\\ I. block   ​|  ​//Dinner ​-> Pizza//  | ::: | ::: | +^20:​00 ​     |  **Club presentations**\\ I. block   ​| ​ Dinner(Pizza) \\ **Club presentations** ​ \\ II. block \\ SNT Talks  | ::: | ::: | 
-^21:​00 ​     | ::: |  ​**Club presentations**\\ II. block  ​| ::: | ::: |+^21:​00 ​     | ::: | ::: | ::: | ::: |
 ^22:​00 ​     | ::: | ::: | ::: | ::: | ^22:​00 ​     | ::: | ::: | ::: | ::: |
-^23:​00 ​     | ::: | ::: |  --  | ::: | +^23:​00 ​     | ::: | ::: | ::: | ::: | 
-^__23:30__  ​| ​ --  | ::: | ::: | ::: |+^23:​30 ​     | ::: | ::: | ::: | ::: | 
 + 
 +===== Menu ===== 
 + 
 +|         ​^Thursday ^Friday ^Saturday ^Sunday ^ 
 +|Breakfast |    --                          |   ​buffet ​           |    buffet ​ |   ​buffet ​   | 
 +|Lunch ​    ​| ​   ​--                          ​| ​  Soup: Carrot cream with ginger ​                ​| ​ Soup: Chicken soup \\ Veg: Vegetable soup        |  Baquettes to go  | 
 +|:::       |   ​-- ​                          ​| ​  ​Turkey steaks with smoked cheese and basil w/ mashed potatoes ​          ​| ​ Pork steak on black beer /w steamed rice and vegetables |   |  
 +|:::       ​| ​  ​-- ​                          ​| ​  Veg: Homemade pasta with parmegano and ratatouille ​  ​| ​ VEG: Fried zucchini in panko and sesame /w boiled potatoes and herb dressing ​ | 
 +|Dinner ​   |   Soup: Vegetable soup    ​|  ​Pizza \\ tomatoes, cheese, mushrooms, corn \\ tomatoes, cheese, bacon, sausage, onion \\ tomatoes, cheese, quatro formaggi ​   |    BBQ \\ BBQ ribs \\ Persian chicken shashlik \\ Sous vide pork steak with thyme \\ veg: Grilled brie with vegetables ​   |   --  ​
 +| :::          Chicken gordon w/ baked rosemary potatoes ​        ​|  ​:::        ​:::     |    :::  | | 
 +|:::       ​|VEG:​Grilled smoked cheese w/ baked rosemary potatoes| ::: | :::         ​| ​  |
  
  
Line 73: Line 83:
 {{:​snt:​bus_station.png?​direct&​400|}} {{:​snt:​bus_station.png?​direct&​400|}}
 ==== Car / taxi ==== ==== Car / taxi ====
-CAR+== CAR ==
 If you are travelling with car, you can park here (N48.177578,​ E17.127514) If you are travelling with car, you can park here (N48.177578,​ E17.127514)
  
-TAXI+== TAXI ==
 5€ Taxi (0918 555 555) 5€ Taxi (0918 555 555)
 You can use Bolt,Uber or Hopin You can use Bolt,Uber or Hopin
Line 96: Line 106:
 | ::: |  Dresden ​ | AG DSN | 15 | | ::: |  Dresden ​ | AG DSN | 15 |
 | ::: |  Stuttgart ​ | Selfnet | 10 | | ::: |  Stuttgart ​ | Selfnet | 10 |
-| ::: |  Ilmenau ​ | FeM | |+| ::: |  Ilmenau ​ | FeM | |
 | ::: |  Munich ​ | StuStaNet | 5 | | ::: |  Munich ​ | StuStaNet | 5 |
 | ::: |  Erlangen ​ | Rommelwood | 6 | | ::: |  Erlangen ​ | Rommelwood | 6 |